<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Unitt &#187; General</title>
	<atom:link href="http://www.chrisunitt.co.uk/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisunitt.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 10:52:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Technology enabling creativity</title>
		<link>http://www.chrisunitt.co.uk/2012/05/technology-enabling-creativity/</link>
		<comments>http://www.chrisunitt.co.uk/2012/05/technology-enabling-creativity/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:40:56 +0000</pubDate>
		<dc:creator>Chris Unitt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[araabmuzik]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[james zabiela]]></category>
		<category><![CDATA[serato]]></category>

		<guid isPermaLink="false">http://www.chrisunitt.co.uk/?p=2756</guid>
		<description><![CDATA[A few years back I used to DJ. Simple stuff &#8211; two turntables, a mixer and a bag of records. I was never that technically accomplished but I could beatmatch reasonably well and do a little scratching. Later on I started using CDs and I had a bit of a play with Serato Scratch Live. That [...]]]></description>
			<content:encoded><![CDATA[<p>A few years back <a href="http://www.flickr.com/photos/54258032@N00/3276577492/">I used to DJ</a>. Simple stuff &#8211; two turntables, a mixer and a bag of records. I was never that technically accomplished but I could beatmatch reasonably well and do a little scratching. Later on I started using CDs and I had a bit of a play with <a href="http://serato.com/scratchlive">Serato Scratch Live</a>. That was about it though.</p>
<p>It&#8217;s fascinating to see how far the tech has come on. For example, check out this video with <a href="http://www.bbc.co.uk/programmes/p00nxqwm">James Zabiela showing off his DJing tech and techniques</a>:</p>
<p><object width="512" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="config_settings_showUpdatedInFooter=true&amp;config_settings_bitrateFloor=400&amp;config_settings_showPopoutCta=false&amp;config_settings_showPopoutButton=false&amp;config_plugin_autoResumePlugin_recentlyPlayed=false&amp;config_settings_suppressRelatedLinks=true&amp;config_settings_skin=black&amp;config=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Femp%2Fiplayer%2Fconfig%2Exml&amp;playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fiplayer%2Fplaylist%2Fp00nxqwm&amp;config_settings_showFooter=true&amp;" /><param name="src" value="http://www.bbc.co.uk/emp/external/player.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="config_settings_showUpdatedInFooter=true&amp;config_settings_bitrateFloor=400&amp;config_settings_showPopoutCta=false&amp;config_settings_showPopoutButton=false&amp;config_plugin_autoResumePlugin_recentlyPlayed=false&amp;config_settings_suppressRelatedLinks=true&amp;config_settings_skin=black&amp;config=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Femp%2Fiplayer%2Fconfig%2Exml&amp;playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fiplayer%2Fplaylist%2Fp00nxqwm&amp;config_settings_showFooter=true&amp;" /><embed width="512" height="400" type="application/x-shockwave-flash" src="http://www.bbc.co.uk/emp/external/player.swf" allowFullScreen="true" allowScriptAccess="always" FlashVars="config_settings_showUpdatedInFooter=true&amp;config_settings_bitrateFloor=400&amp;config_settings_showPopoutCta=false&amp;config_settings_showPopoutButton=false&amp;config_plugin_autoResumePlugin_recentlyPlayed=false&amp;config_settings_suppressRelatedLinks=true&amp;config_settings_skin=black&amp;config=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Femp%2Fiplayer%2Fconfig%2Exml&amp;playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fiplayer%2Fplaylist%2Fp00nxqwm&amp;config_settings_showFooter=true&amp;" allowfullscreen="true" allowscriptaccess="always" flashvars="config_settings_showUpdatedInFooter=true&amp;config_settings_bitrateFloor=400&amp;config_settings_showPopoutCta=false&amp;config_settings_showPopoutButton=false&amp;config_plugin_autoResumePlugin_recentlyPlayed=false&amp;config_settings_suppressRelatedLinks=true&amp;config_settings_skin=black&amp;config=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Femp%2Fiplayer%2Fconfig%2Exml&amp;playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fiplayer%2Fplaylist%2Fp00nxqwm&amp;config_settings_showFooter=true&amp;" /></object></p>
<p>(That video&#8217;s just the highlights &#8211; <a href="http://www.youtube.com/watch?v=caZcEKvqWn0">the full hour is here</a>)</p>
<p>The basic skill of <a href="http://en.wikipedia.org/wiki/Beatmatching">beatmatching</a> is pretty much redundant now &#8211; it&#8217;s a mundanity that&#8217;s best taken care of by a machine. In fact, the decks themselves are almost an afterthought &#8211; James spends most of his time in the video talking about Ableton, 3rd party plugins, his <a href="http://www.korg.co.uk/products/dance_dj/kaossilator/kaossilator.asp">Kaossilator</a> and how he uses his iPad as a midi controller over an ad hoc wifi network. He uses CDJs but doesn&#8217;t use CDs in them &#8211; &#8220;even those are a bit old school now&#8221; &#8211; the tunes come from an SD card or directly from a laptop.</p>
<blockquote><p>I showed my Dad <a href="http://www.native-instruments.com/products/dj/traktor/">Traktor</a> at my parents&#8217; house. I said &#8220;Look at this dad, you just push this button and you&#8217;ve got four decks and they all play instantly&#8221;. And he just looked at me and said, &#8220;Isn&#8217;t that cheating?&#8221; I said &#8220;Well yeah, I guess so, but you have to then make up for that&#8221;</p></blockquote>
<p>And that&#8217;s the point. As if to illustrate it, there&#8217;s a bit <a href="http://www.youtube.com/watch?feature=player_detailpage&amp;v=caZcEKvqWn0#t=806s">where he messes around with the effects unit and Kaossilator</a>, taking a few seconds to improvise a track on the fly using samples. He says of the effects unit, &#8220;It was never designed to do that but that&#8217;s my sole purpose for using this in my sets&#8221;.</p>
<p>Much like I don&#8217;t expect the people who came up with the <a href="http://www.akaipro.com/mpc">Akai MPC</a> ever expected to see <a href="http://www.youtube.com/watch?v=tt3dgVmhghE">AraabMuzik using one like this</a> to create a live set from Skrillex tracks:</p>
<p><iframe src="http://www.youtube.com/embed/tt3dgVmhghE?rel=0" frameborder="0" width="600" height="305"></iframe></p>
<p>Anyway, the point is, it&#8217;s a good example of how creativity responds to the tools available and how technology has (in some cases) given musicians and artists more time to spend on the creative elements of their craft.</p>
<div></div>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.chrisunitt.co.uk%2F2012%2F05%2Ftechnology-enabling-creativity%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.chrisunitt.co.uk/2012/05/technology-enabling-creativity/" data-via="chrisunitt" data-text="Technology enabling creativity">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.chrisunitt.co.uk/2012/05/technology-enabling-creativity/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.chrisunitt.co.uk/2012/05/technology-enabling-creativity/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.chrisunitt.co.uk%2F2012%2F05%2Ftechnology-enabling-creativity%2F&amp;name=Technology+enabling+creativity" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.chrisunitt.co.uk/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.chrisunitt.co.uk/2012/05/technology-enabling-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can touring companies get their hands on audience data?</title>
		<link>http://www.chrisunitt.co.uk/2012/04/how-can-touring-companies-get-their-hands-on-audience-data/</link>
		<comments>http://www.chrisunitt.co.uk/2012/04/how-can-touring-companies-get-their-hands-on-audience-data/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:31:51 +0000</pubDate>
		<dc:creator>Chris Unitt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[guardian arts professionals]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://www.chrisunitt.co.uk/?p=2734</guid>
		<description><![CDATA[In a recent Guardian Arts Professionals livechat on arts data was a comment from Bridget Floyer who works at Oily Cart. There wasn&#8217;t a chance for anyone to respond at the time but I think it&#8217;d be a shame if the topic she raised were to go unaddressed. She said: As I&#8217;m sure is a [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent <a href="http://www.guardian.co.uk/culture-professionals-network/culture-professionals-blog/2012/apr/19/arts-culture-data-sharing-use">Guardian Arts Professionals livechat on arts data</a> was a comment from <a title="Bridget Floyer on Twitter" href="https://twitter.com/bridget_flo">Bridget Floyer</a> who works at <a title="Oily Cart" href="http://www.oilycart.org.uk/">Oily Cart</a>. There wasn&#8217;t a chance for anyone to respond at the time but I think it&#8217;d be a shame if the topic she raised were to go unaddressed.</p>
<p>She said:</p>
<blockquote><p>As I&#8217;m sure is a familiar story for many touring companies, one of our issues is connecting directly with our audiences. Despite the 2005 Audiences UK (was it?) report, we&#8217;re still finding almost all venues aren&#8217;t set up to share data easily &#8211; it depends on the goodwill of the marketing departments to do what they can. The way that they handle collecting data means that we&#8217;re classified as a third party, so the audience members aren&#8217;t given the option to distinguish between giving data to us, the company whose show they&#8217;ve come to see, and any other organisation. I&#8217;m sure theatres are very careful as to who they DO share data with but as an audience member I can see why many would choose to say no. For example at one venue recently out of a week&#8217;s worth of audiences we only had the opportunity to get in contact with one person afterwards. Most venues are willing in theory to pass on an invitation to audiences to join our mailing list but in practice this quite often doesn&#8217;t end up happening &#8211; it&#8217;s great when it does!</p>
<p>I totally understand why theatres find it difficult to do anything about this on a one off basis for us &#8211; box offices have so much information to give and receive and our shows tend to be less straightforward for booking anyway &#8211; but it&#8217;s frustrating.</p></blockquote>
<h2>What&#8217;s the answer?</h2>
<p>I know this is a very common problem. For my own part, I&#8217;m currently working with a dance organisation that presents work in other organisations&#8217; venues and in non-traditional (occasionally public) spaces. We&#8217;re currently working on tactics they can use to capture more audience data.</p>
<p>Has anyone else come up against this problem? If so I&#8217;d be interested in hearing more about the situation and what solutions people have come up with (whether they&#8217;ve worked or not).</p>
<div></div>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.chrisunitt.co.uk%2F2012%2F04%2Fhow-can-touring-companies-get-their-hands-on-audience-data%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.chrisunitt.co.uk/2012/04/how-can-touring-companies-get-their-hands-on-audience-data/" data-via="chrisunitt" data-text="How can touring companies get their hands on audience data?">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.chrisunitt.co.uk/2012/04/how-can-touring-companies-get-their-hands-on-audience-data/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.chrisunitt.co.uk/2012/04/how-can-touring-companies-get-their-hands-on-audience-data/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.chrisunitt.co.uk%2F2012%2F04%2Fhow-can-touring-companies-get-their-hands-on-audience-data%2F&amp;name=How+can+touring+companies+get+their+hands+on+audience+data%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.chrisunitt.co.uk/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.chrisunitt.co.uk/2012/04/how-can-touring-companies-get-their-hands-on-audience-data/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Some mutual backslapping</title>
		<link>http://www.chrisunitt.co.uk/2012/04/some-mutual-backslapping/</link>
		<comments>http://www.chrisunitt.co.uk/2012/04/some-mutual-backslapping/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:53:17 +0000</pubDate>
		<dc:creator>Chris Unitt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[leanpub]]></category>
		<category><![CDATA[pete ashton]]></category>

		<guid isPermaLink="false">http://www.chrisunitt.co.uk/?p=2685</guid>
		<description><![CDATA[Pete Ashton&#8217;s published the latest version of his work-in-progress book on Leanpub (I&#8217;ve mentioned this before). This version has a cast of characters and I was quite pleased, not only to make it in, but to be given this description: Chris scrapes the nonsense people like me throw at the wall, examines it to see [...]]]></description>
			<content:encoded><![CDATA[<p>Pete Ashton&#8217;s published <a href="http://leanpub.com/thismuch">the latest version of his work-in-progress book</a> on Leanpub (I&#8217;ve <a href="http://www.chrisunitt.co.uk/2012/03/links-for-10-march-2012/">mentioned this before</a>). This version has a cast of characters and I was quite pleased, not only to make it in, but to be given this description:</p>
<blockquote><p>Chris scrapes the nonsense people like me throw at the wall, examines it to see what it’s for and turns it into something that actually works.</p>
<p>In the hyperbolic world of digital nonsense having someone like Chris around is essential.</p></blockquote>
<p>I&#8217;m terrible at requesting testimonials from people and quite frankly couldn&#8217;t have written anything better myself, so thanks, Pete.</p>
<p>There&#8217;s actually more, but to read the rest you shoud <a href="http://leanpub.com/thismuch">get Pete&#8217;s book</a>. The minimum price is a bargainous $0, but you&#8217;ll almost certainly enjoy it more if you hand over a little bit of cash. It&#8217;s psychological or something.</p>
<div></div>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.chrisunitt.co.uk%2F2012%2F04%2Fsome-mutual-backslapping%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.chrisunitt.co.uk/2012/04/some-mutual-backslapping/" data-via="chrisunitt" data-text="Some mutual backslapping">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.chrisunitt.co.uk/2012/04/some-mutual-backslapping/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.chrisunitt.co.uk/2012/04/some-mutual-backslapping/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.chrisunitt.co.uk%2F2012%2F04%2Fsome-mutual-backslapping%2F&amp;name=Some+mutual+backslapping" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.chrisunitt.co.uk/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.chrisunitt.co.uk/2012/04/some-mutual-backslapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handing over a digital project is like passing a football</title>
		<link>http://www.chrisunitt.co.uk/2012/04/handing-over-a-digital-project-is-like-passing-a-football/</link>
		<comments>http://www.chrisunitt.co.uk/2012/04/handing-over-a-digital-project-is-like-passing-a-football/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:47:09 +0000</pubDate>
		<dc:creator>Chris Unitt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chrisunitt.co.uk/?p=2656</guid>
		<description><![CDATA[A blog post by Andreas Markdalen called Calculated Errors &#8211; The Ink Trap got me thinking a little while back. It looks at what happens when you hand a project over to a client: Many times our design solutions fail following that crucial handover point, when we no longer control/curate the direction, and when the idea is [...]]]></description>
			<content:encoded><![CDATA[<p>A blog post by Andreas Markdalen called <a href="http://designmind.frogdesign.com/blog/calculated-errors-the-ink-trap.html">Calculated Errors &#8211; The Ink Trap</a> got me thinking a little while back. It looks at what happens when you hand a project over to a client:</p>
<blockquote><p>Many times our design solutions fail following that crucial handover point, when we no longer control/curate the direction, and when the idea is too complex or demands too much from whoever is taking it over</p></blockquote>
<p>He goes on to draw a really interesting analogy with how typefaces have been designed to take account of the way that ink behaves in the printing process. It&#8217;s great &#8211; well worth a read.</p>
<p>Now, I&#8217;m no typography buff so I thought about how I&#8217;d go about framing that same idea in the context of handing over a website to a client. I maintain that football&#8217;s both simple and complex enough to provide analogies for pretty much anything and this is no exception (although you could probably substitute your team ball sport of choice).</p>
<h2>Proper passing</h2>
<p>When you&#8217;re passing a ball to someone it&#8217;s not enough to hoof it in their general direction and let them take things from there. If they lose the ball when played into trouble by a <a href="http://en.wikipedia.org/wiki/Hospital_pass">hospital pass</a> then it&#8217;s your fault, not theirs.</p>
<p>To pass a ball to someone properly you should take into account:</p>
<ul>
<li>Where they are</li>
<li>The direction they&#8217;re moving (or the direction you think they should be moving in)</li>
<li>Whether they&#8217;re left or right-footed</li>
<li>Their level of skill, which will affect how likely they are to be able to control a firmly hit or airborne ball</li>
<li>What their next move might be, and</li>
<li>Whether they&#8217;re paying sufficient attention.</li>
</ul>
<p>It&#8217;s not always easy. It requires vision, anticipation, empathy, good decision making and sufficient ability in execution in order to do it well. That&#8217;s what you see <a href="http://www.youtube.com/watch?v=onm16nLmPaY">when Barcelona are knocking the ball around</a>.</p>
<p><iframe src="http://www.youtube.com/embed/onm16nLmPaY?rel=0" frameborder="0" width="600" height="305"></iframe></p>
<p>So that got me thinking about how digital projects are handed over to clients. At the most basic level it&#8217;s about making something that&#8217;s absolutely fit for purpose, providing some scope for future development (which may include scaling up or scaling back), taking account of the level of internal resource required and providing upfront and ongoing training and support as and when it&#8217;s needed.</p>
<p>So there you go. Football. I realise I&#8217;ve alienated most of the people who might be reading this but sod it. If it helps, <a title="xkcd - Communication" href="http://xkcd.com/1028/">here&#8217;s xkcd on the same subject</a>.</p>
<div></div>
<div></div>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.chrisunitt.co.uk%2F2012%2F04%2Fhanding-over-a-digital-project-is-like-passing-a-football%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.chrisunitt.co.uk/2012/04/handing-over-a-digital-project-is-like-passing-a-football/" data-via="chrisunitt" data-text="Handing over a digital project is like passing a football">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.chrisunitt.co.uk/2012/04/handing-over-a-digital-project-is-like-passing-a-football/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.chrisunitt.co.uk/2012/04/handing-over-a-digital-project-is-like-passing-a-football/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.chrisunitt.co.uk%2F2012%2F04%2Fhanding-over-a-digital-project-is-like-passing-a-football%2F&amp;name=Handing+over+a+digital+project+is+like+passing+a+football" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.chrisunitt.co.uk/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.chrisunitt.co.uk/2012/04/handing-over-a-digital-project-is-like-passing-a-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My take on livestreaming</title>
		<link>http://www.chrisunitt.co.uk/2012/04/my-take-on-livestreaming/</link>
		<comments>http://www.chrisunitt.co.uk/2012/04/my-take-on-livestreaming/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 15:00:24 +0000</pubDate>
		<dc:creator>Chris Unitt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[damien hirst private view]]></category>
		<category><![CDATA[google art project]]></category>
		<category><![CDATA[jerome bel]]></category>
		<category><![CDATA[livestreaming]]></category>
		<category><![CDATA[royal court theatre]]></category>
		<category><![CDATA[wayne mcgregor]]></category>

		<guid isPermaLink="false">http://www.chrisunitt.co.uk/?p=2636</guid>
		<description><![CDATA[I couple of weeks ago I saw an interesting comment left by James Yarker of Stan&#8217;s Cafe on this post by Matthew Linley. Matthew talks about livestreaming and mentions the Guardian&#8217;s collaborations with the Royal Opera House, Roundhouse and King&#8217;s Place. James says: Call me a Luddite but I want to be in a room with my [...]]]></description>
			<content:encoded><![CDATA[<p>I couple of weeks ago I saw an interesting comment left by James Yarker of <a href="http://www.stanscafe.co.uk/">Stan&#8217;s Cafe</a> on <a href="http://matthewlinley.wordpress.com/2012/03/27/digital-play/">this post by Matthew Linley</a>. Matthew talks about livestreaming and mentions the Guardian&#8217;s collaborations with the Royal Opera House, Roundhouse and King&#8217;s Place. James says:</p>
<blockquote><p>Call me a Luddite but I want to be in a room with my actors. Don’t anyone say 3D will change that. I need to know what they smell like and that they could leap out and throttle me if they choose to.</p></blockquote>
<p>Don&#8217;t read the comment I left &#8211; I&#8217;m talking about something else and besides, I said &#8216;less&#8217; when I meant &#8216;fewer&#8217;. Unforgivable.</p>
<p>There&#8217;s been a lot of talk about livestreaming lately and over the past week or so I&#8217;ve tuned in to quite a few, including <a href="http://www.youtube.com/watch?v=CQotVAy5_5s">Jérôme Bel&#8217;s Tate Live performance</a> and a short Kathleen Edwards gig (<a href="http://www.bing.com/videos/browse/bingoriginals/bing-lounge">archived somewhere here</a>) and I&#8217;ve been involved with some <a href="http://www.livestream.com/royalcourt/video?clipId=pla_319d5703-ae90-41de-b9b4-f54b304a676b">livestreaming from the Royal Court Theatre</a>. I&#8217;ve also had a poke around <a href="http://www.channel4.com/programmes/damien-hirst/articles/private-view-360">Tate&#8217;s Damien Hirst 360° Private View</a> and the relaunched <a title="Google Art Project" href="http://www.googleartproject.com/">Google Art Project</a> - they&#8217;re not live as such, but digitised versions of a thing that can be experienced.</p>
<p><a href="http://www.channel4.com/programmes/damien-hirst/articles/private-view-360"><img class="aligncenter size-full wp-image-2647" title="Damien Hirst Private View" src="http://www.chrisunitt.co.uk/wp-content/uploads/Damien-Hirst-Private-View.png" alt="Damien Hirst Private View" width="600" height="334" /></a></p>
<p>Here&#8217;s my take on the whole thing. First up, here are the arguments for and against. Read these and save yourself a lot of time reading other articles…</p>
<h2>Livestreaming is rubbish</h2>
<p>This is true of livestreaming both in comparison with live events and in and of itself.</p>
<p>Firstly, as James says, it&#8217;s not the best way to experience theatre because there&#8217;s no way to reduce physical presence, atmosphere and communality to ones and zeros that can then be transmitted between machines.</p>
<p>Secondly, it&#8217;s not a particularly great use of the possibilities offered by the internet &#8211; &#8216;the equivalent of putting radio on TV&#8217; is how most people put it, and a waste of all that lovely dynamic, interactive potential. Tacking on a #hashtag for discussion just isn&#8217;t sufficient.</p>
<h2>Livestreaming is great</h2>
<p>This is also true, because:</p>
<ul>
<li>It scales in a way that cramming people into a room doesn&#8217;t, so more people can get <em>some</em> benefit (and the same view)</li>
<li>It increases access to people who otherwise wouldn&#8217;t be able to attend (whether the reason&#8217;s economic, geographical, logistical or whatever)</li>
<li>It might provide a new income stream</li>
<li>It&#8217;s less risky for audiences</li>
</ul>
<p>Want my rather disappointingly balanced opinion on the whole thing?</p>
<h2>Livestreaming and live events are different</h2>
<p>That means they&#8217;re good and bad in their own ways. One will inevitably feed off the other but I think there&#8217;s plenty of room for the two to rub along together. It&#8217;s a boring and less controversial opinion, but I&#8217;d say it&#8217;s surely more correct.</p>
<p>I suspect the current rash of commentary around this subject represents people trying to come to terms with it. For the time being they aren&#8217;t confident judging an online experience on its own terms and feel the need to anchor their criticism by comparison with something they <em>are</em> comfortable with.</p>
<p>Hopefully this will pass. Nobody writes hundreds of words about how the books produced alongside exhibitions are a poor substitute for seeing the real thing. There&#8217;s no real difference here.</p>
<h2>A couple of extra points about access</h2>
<p>To expand on my last pro-livestreaming bulletpoint about risk, I can well understand why some people might not want (or might not think they want) the experience that James Yarker describes. A hardened theatregoer might relish it, but someone else might not want to pay money, leave their comfy sofa and give up their evening to find out for themselves. An online taster gives them a way to dip their toe in.</p>
<p>On a different (but not unrelated) point, I liked this quote <a href="http://www.guardian.co.uk/stage/2012/mar/21/wayne-mcgregor-ten-minute-interview">from Wayne McGregor</a>:</p>
<blockquote><p>Putting dance on the internet is leading to some phenomenal things. When I went to the Bolshoi ballet company in Moscow recently, a lot of the dancers there had learned one of my pieces from YouTube: they were really inspired by being able to see something that they had no access to in their own country.</p></blockquote>
<div></div>

				<div class="mr_social_sharing_wrapper">
